The café, located on the 2nd floor of the Hotel offers a variety of dishes of Russian cuisine.
Every morning from 7:30 am to 10:30 am we invite you for a breakfast buffet. For early departures from the Hotel at your request we can organize breakfast in lunch boxes.
Business lunch is served from 12 pm to 4 pm; the dinner is served from 4 pm to 9 pm.
There is a lobby bar open 24 hours a day on the first floor of the Hotel where you can buy drinks and snacks.
| Cold Starters | ||||
|---|---|---|---|---|
| Name | Content | weight | price | energy |
| Boiled tongue with horseradish | Boiled tongue, horseradish, greens | 100/30/25 | 150 | 332 |
| Cold cuts assorment (ham, smoked sausage, boiled beef tongue) | Ham, smoked sausage, boiled beef tongue | 300/25/10 | 250 | 836 |
| Fresh assorted vegetables (bell pepper, tomatoes, cucumbers) | Bell pepper, tomato, cucumber | 240/10/10 | 120 | 86 |
| Herring with potatoes and mustard | Potatoes, herring, mustard | 100/100/30 | 130 | 377 |
| Cheese plate (Gouda, Parmesan, Feta cheese, honey, walnuts) | Gouda, Parmesan, Feta cheese, honey, walnuts | 300/15/30 | 190 | 107 |
| Lightly salted Salmon | Lightly salted salmon, oil, lemon, olives | 100/30/30 | 245 | 366 |
| Pancakes with red caviar | pancakes,red caviar,butter | 100/30/15 | 121 | |
| Tomato stuffed with cheese | Tomato, cheese, mayonnaise, garlic, greens | 100/50 | 110 | 181 |
| Salads | ||||
| Warm October -Signature salad (beef tongue, mushrooms, tomato, cheese, mayonnaise) | Beef tongue, mushrooms, tomato, cheese, mayonnaise | 250 | 150 | 459 |
| Greek Salad | Tomato, cucumber, olive, feta cheese, olive oil, greens | 200 | 130 | 234 |
| Salad with smoked breast and vegetables (Gouda cheese, smoked breast, bell pepper, tomato, garlic) | Gouda cheese, smoked checken breast, bell pepper, tomato, garlic | 200 | 120 | 376 |
| Fresh vegetable salad (tomato, cucumber, bell pepper, sour cream) | Tomato, cucumber, bell pepper, sour cream | 220 | 120 | 118 |
| Russian Salad "Olivier" | Boiled potatoes & carrots, pickled cucumber, egg, beef, canned peas, ham | 250 | 110 | 358 |
| Caesar salad with chicken | Lettuce, fried chicken fillet, tomato, Parmesan cheese, olives, crackers, sauce | 210 | 110 | 377 |
| Salad with salted salmon | Salted salmon, egg, fresh cucumber, green onions, sour cream | 200 | 120 | |
| Tuna salad with fresh cucumber | Canned tunas, salad, egg, fresh cucumber, sous, greens | 200 | 55 | 278 |
| Soup | ||||
| Solyanka soup | Beef tongue, ham, smoked sausage, pickled cucumber, onions, olives, meat broth | 300 | 160 | 580 |
| Russian Traditional Borsch | Potatoes, beets, onions, carrots, cabbage, tomato paste, boiled chicken, meat broth | 300/30/5 | 180 | 815 |
| Summer cold soup "Okroshka" | beef, radish, egg, potatoes, kvass, sour cream, greens | 60/250/30 | 60 | |
| Green beans soup | potatoes, onions, carrots, beans, sour cream | 300 | 52 | |
| Noodle soup with chicken | Chicken broth, homemade noodles, boiled chicken, greens | 200/50/3 | 110 | 581 |
| Scandinavian fish soup | Fish broth, potatoes, salmon, greens | 300 | 190 | 374 |
| Pasta | ||||
| Carbonara | Pasta, bacon, cream, Parmesan cheese | 300 | 170 | 1187 |
| Bolognese | Pasta, ground beef, onion turnip, tomato paste | 320 | 170 | 999 |
| Seafood pasta | seafood cocktail, pasta, cream, cheese | 300 | 93 | |
| Chiсken Pasta | Pasta, chicken fillet, mushrooms, cream, Parmesan cheese | 290 | 170 | 1127 |
| Hot starters | ||||
| Chicken sandwich | Toast bread, smoked chicken, lettuce, tomato, cucumber, mayonnaise | 200 | 85 | 319 |
| Sandwich with salted salmon | toast bread, salmon, lettuce, cucumber, mayonnaise | 200 | 99 | |
| Sandwich with Ham | Toast bread, chicken ham, lettuce, tomato, cucumber, mayonnaise | 200 | 85 | 362 |
| Fried "Kupaty" - caucasian sausage of pressed mixed beef & pork meet | kupaty, tomato, cucumbers, red sauce | 150/60/30 | 130 | |
| Crispy crust Beef Tongue with vegetables and mustard | Beef tongue, tomato, cucumber, mustard | 100/50/30 | 185 | 692 |
| Fried Squids | squid, onion turnip, greens | 180 | 99 | |
| Main Course | ||||
| Beef with mushrooms in cream sauce served with rice | beef, mushrooms, cream, rice, greens | 180/150/15/10/5 | 120 | |
| pork loin baked with Vegetables | Pork loin, pickled onion, tomato, cucumber, sauce | 200/100/3 | 190 | 839 |
| Pork in white creamy sauce served with mashed potatoes | Pork, mushrooms, cream, mashed potatoes, greens | 150/100/40/5 | 220 | 999 |
| Salmon steak served with lemon and olives | Salmon, lemon, olives | 100/40/10 | 295 | 658 |
| Nut crust Pike-Perch fillet | Pike perch fillet, walnuts, cheese, cream, greens | 180/100/50 | 110 | |
| Thyme Trout fried in foil | trout, butter, olive oil, thyme, lemon | 295 | 531 | |
| Chopped veal steak with egg served with fried potatoes and vegetables | Minced Beef, fried egg & potatoes, tomato, cucumber, greens | 140/150/100/5 | 128 | |
| Chicken fillet with mushrooms baked with cheese topping | Chicken fillet, mushrooms, cheese, cream, rice. | 180/150/50/10 | 83 | |
| Mushroom broth Meat dumplings with sour cream served in pot | House made Russian Dumplings, champignons, sour cream | 280/30/3 | 180 | 658 |
| Scrambled eggs/Omelette with Bacon | Fried egg, bacon, Gouda cheese, green peas | 200 | 115 | 574 |
| Sides | ||||
| Cauliflower in cream | Cauliflower, cream, cheese | 150 | 70 | 505 |
| Russian-style potatoes with greens | Potatoes, greens, garlic | 150 | 70 | 423 |
| Rice with vegetables | Rice, carrot, canned peas | 150/30 | 50 | 127 |
| Grilled vegetables | Mushrooms, tomato, bell pepper, onion | 180/40/5 | 110 | 105 |
| Fried potatoes with mushrooms | Potatoes, mushrooms, greens | 150 | 110 | 484 |
| Souses | ||||
| Mayonnaise | 50 | 15 | 300 | |
| Sour cream | 50 | 20 | 56 | |
| signature tomatoe souse | tomato paste, cilantro, spices | 50 | 20 | |
| Caesar sauce | 50 | 25 | 270 | |
| spices & garlic mayonaise souse | Mayonnaise, garlic, black pepper | 50 | 20 | 250 |
| Desserts | ||||
| Vanilla pancakes with jam | Pancakes, assorted jam upon your choice | 140/30 | 50 | 495 |
| Friuts assorted with cream | peaches, kiwi bananas, whipped cream | 150/30 | 46 | |
| Baked house-made cottage cheese with sour cream | Casserole of cottage cheese, sour cream | 100/30 | 55 | 323 |
| Fruit plate | Apple, orange | 300 | 75 | 283 |
| Apple pie | Apple pie, powdered sugar | 120 | 55 | 505 |
| Adds | ||||
| Lemon | 50 | 15 | 9 | |
| Honey | 50 | 35 | 152 | |
| Berry jam | 50 | 15 | 113 | |
| Milk | 250 | 20 | 147 | |
| Condensed milk | 50 | 15 | 69 | |
| Cream | 50 | 25 | 151 | |
| Beer | ||||
| Kozel lager | 0,5 | 99 | ||
| Kozel dark | 0,5 | 99 | ||
| Bavaria | 0,5 | 99 | ||
| Zhigulevskoe | 0,5 | 99 | ||
| Tuborg | 0,5 | 99 | ||
| Heineken | 0,5 | 99 | ||
| Zatecky Gus | 0,5 | 99 | ||
| Baltika | 0,5 | 99 | ||
| Zolotaya Bochka | 0,5 | 99 | ||
| Amstel | 0,5 | 99 | ||
| Krusovice | 0,5 | 99 | ||
| Von Vakano | 0,5 | 99 | ||
| Von Vakano dark | 0,5 | 99 | ||
| Goesser | 0,5 | 99 | ||
| Tiger | 0,5 | 99 | ||
| Soft drinks | ||||
| Local Mineral water "Volzhanka" sparkling/still | 0,5 | 65 | ||
| Local Mineral water "Volzhanka" sparkling/still | 0,33 | 55 | ||
| Lemonade assortements | 0,5 | 75 | ||
| Juices assotment "RICH" | 1 | 150 | ||
| fresh Berry juice "Mors" | 0,2 | 40 | ||
| Tea & Coffee | ||||
| Americano | 0,2 | 55 | ||
| Espresso | 0,2 | 55 | ||
| Cappuccino | 0,2 | 55 | ||
| Tea "Sencha" | 0,4 | 70 | ||
| Tea "Green Jasmine" | 0,4 | 70 | ||
| Tea "Taiga mix" | 0,4 | 70 | ||
| Tea "classic Oolong" | 0,4 | 70 | ||
| Tea " Fruit invasion" | 0,4 | 70 | ||
| Tea "Ceylon" | 0,4 | 70 | ||





© 2015-2026 Hotel «Oktyabrskaya» Официальный сайт, Samara